Gene Autry
Lyrics:
You know Dasher, and Dancer, and Prancer, and Vixen
Comet, and Cupid, and Donner and Blitzen
But do you recall the most famous reindeer of all
Rudolph the red-nosed reindeer had a very shiny nose
And if you ever saw it, you would even say it glows
All of the other reindeer used to laugh and call him names
They never let poor Rudolph join in any reindeer games
Then one foggy Christmas Eve Santa came to say
"Rudolph with your nose so bright, won't you guide my sleigh tonight?"
Then how the reindeer loved him as they shouted out with glee
"Rudolph the red-nosed reindeer, you'll go down in history"
Rudolph the red-nosed reindeer had a very shiny nose
And if you ever saw it, you would even say it glows
All of the other reindeer used to laugh and call him names
They never let poor Rudolph join in any reindeer games
Then one foggy Christmas Eve Santa came to say
"Rudolph with your nose so bright, won't you guide my sleigh tonight?"
Then how the reindeer loved him as they shouted out with glee
"Rudolph the red-nosed reindeer, you'll go down in history"
Chart History | |
Chart Date | Position |
2018-12-15 | 36 |
2018-12-22 | 27 |
2018-12-29 | 28 |
2019-01-05 | 16 |
2019-12-14 | 44 |
2019-12-21 | 38 |
2019-12-28 | 36 |
2020-01-04 | 22 |
2020-12-12 | 40 |
2020-12-19 | 34 |
2020-12-26 | 31 |
2021-01-02 | 16 |
2021-12-11 | 35 |
2021-12-18 | 27 |
2021-12-25 | 21 |
2022-01-01 | 19 |
2022-01-08 | 24 |
2022-12-10 | 34 |
2022-12-17 | 36 |
2022-12-24 | 47 |
2022-12-31 | 28 |
2023-01-07 | 28 |
2023-12-09 | 26 |
2023-12-16 | 33 |
2023-12-23 | 33 |
2023-12-30 | 38 |
2024-01-06 | 45 |
Peak Position: #16
Number of Weeks on Chart: 27