Harry Styles
Album:
Lyrics:
Walk in your rainbow paradise
Strawberry lipstick state of mind
I get so lost inside your eyes
Would you believe it?
You don't have to say you love me
You don't have to say nothing
You don't have to say you're mine
Honey
I'd walk through fire for you
Just let me adore you
Oh honey
I'd walk through fire for you
Just let me adore you
Like it's the only thing I'll ever do
Like it's the only thing I'll ever do
Your wonder, under summer skies
Brown skin and lemon over ice
Would you believe it?
You don't have to say you love me
I just wanna tell you something
Lately you've been on my mind
Honey
I'd walk through fire for you
Just let me adore you
Oh honey
I'd walk through fire for you
Just let me adore you
Like it's the only thing I'll ever do
Like it's the only thing I'll ever do
(It's the only thing I'll ever do)
(It's the only thing I'll ever do)
(It's the only thing I'll ever do)
(It's the only thing I'll ever do)
(It's the only thing I'll ever do)
(It's the only thing I'll ever do)
(It's the only thing I'll ever do)
(It's the only thing I'll ever do)
I'd walk through fire for you
Just let me adore you
Oh honey
I'd walk through fire for you
Just let me adore you
Like it's the only thing I'll ever do
I'd walk through fire for you
Just let me adore you
Oh honey
Oh honey
I'd walk through fire for you
Just let me adore you
Oh honey
Just let me adore you
Like it's the only thing I'll ever do
Chart History | |
Chart Date | Position |
2019-12-21 | 35 |
2019-12-28 | 24 |
2020-01-04 | 53 |
2020-01-11 | 35 |
2020-01-18 | 24 |
2020-01-25 | 26 |
2020-02-01 | 32 |
2020-02-08 | 29 |
2020-02-15 | 23 |
2020-02-22 | 22 |
2020-02-29 | 20 |
2020-03-07 | 15 |
2020-03-14 | 14 |
2020-03-21 | 16 |
2020-03-28 | 7 |
2020-04-04 | 7 |
2020-04-11 | 6 |
2020-04-18 | 7 |
2020-04-25 | 6 |
2020-05-02 | 7 |
2020-05-09 | 10 |
2020-05-16 | 11 |
2020-05-23 | 12 |
2020-05-30 | 12 |
2020-06-06 | 12 |
2020-06-13 | 12 |
2020-06-20 | 14 |
2020-06-27 | 16 |
2020-07-04 | 12 |
2020-07-11 | 11 |
2020-07-18 | 12 |
2020-07-25 | 17 |
2020-08-01 | 15 |
2020-08-08 | 15 |
2020-08-15 | 12 |
2020-08-22 | 14 |
2020-08-29 | 15 |
2020-09-05 | 17 |
2020-09-12 | 18 |
2020-09-19 | 18 |
2020-09-26 | 18 |
2020-10-03 | 23 |
2020-10-10 | 24 |
2020-10-17 | 28 |
2020-10-24 | 25 |
2020-10-31 | 31 |
2020-11-07 | 31 |
2020-11-14 | 37 |
2020-11-21 | 43 |
2020-11-28 | 49 |
Peak Position: #6
Number of Weeks on Chart: 50