Jon Secada
Album:
Lyrics:
Mornings alone
When you come home
I breathe a little faster
Every time we're together
It'd never be the same
If you're not here
How can you stay away, away so long?
Why can't we stay together?
Just give me a reason
Give me a reason.
'Cause I, I don't wanna say it
I don't wanna find another way
Make it through the day without you
I, I, I can't resist
Trying to find exactly what I miss
It's just another day without you.
It's just another day
Making the time
Find the right lines
To make you stay forever
What do I have to tell you?
I'm just trying to hold on to something
(Trying to hold on to something good)
Give us a chance to make it.
No, no, no
Don't wanna hold on to never
I'm not that strong
I'm not that strong.
I, I don't wanna say it
I don't wanna find another way
Make it through the day without you
I, I, I can't resist
Trying to find exactly what I miss
It's just another day without you, no
Why can't you stay forever
Just give me a reason
Give me a reason.
I, I don't wanna say it
I don't wanna find another way
Make it through the day without you
I, I, I can't resist
Baby no
Trying to find exactly what I miss
It's just another day without you.
I, I don't wanna say it
I don't wanna find another way
Make it through the day without you
I, I, I can't resist
Trying to find exactly what I miss
It's just another day without you.
Chart History | |
Chart Date | Position |
1992-04-18 | 99 |
1992-04-25 | 87 |
1992-05-02 | 71 |
1992-05-09 | 63 |
1992-05-16 | 52 |
1992-05-23 | 40 |
1992-05-30 | 30 |
1992-06-06 | 24 |
1992-06-13 | 19 |
1992-06-20 | 15 |
1992-06-27 | 13 |
1992-07-04 | 13 |
1992-07-11 | 11 |
1992-07-18 | 10 |
1992-07-25 | 6 |
1992-08-01 | 5 |
1992-08-08 | 7 |
1992-08-15 | 6 |
1992-08-22 | 8 |
1992-08-29 | 8 |
1992-09-05 | 10 |
1992-09-12 | 8 |
1992-09-19 | 8 |
1992-09-26 | 8 |
1992-10-03 | 9 |
1992-10-10 | 13 |
1992-10-17 | 19 |
1992-10-24 | 20 |
1992-10-31 | 26 |
1992-11-07 | 28 |
1992-11-14 | 30 |
1992-11-21 | 29 |
1992-11-28 | 35 |
1992-12-05 | 36 |
1992-12-12 | 40 |
1992-12-19 | 45 |
1992-12-26 | 48 |
1997-02-22 | 53 |
1997-04-05 | 58 |
Peak Position: #5
Number of Weeks on Chart: 39