Kane Brown with Katelyn Brown
Album:
Lyrics:
I was lost, you found a way to bring me back
Needed forgiveness
You always gave me that
Girl, I'm a witness of your love 'cause you don't be giving up
And it's crazy
How you saved me
Hand on the Bible
Don't know how I got you
But I couldn't ask for more
Girl, what we got's worth thanking God for
So, thank God
I get to wake up by your side and thank God
Your hand fits perfectly in mine and thank God
You loved me when you didn't have to
But you did and you do and He knew
Thank God for giving me you
Oh, yeah, thank God
Thank God for giving me you (Oh, yeah-yeah, yeah)
Never thought I'd find an angel undercover
Made a change to everything
From my heart to my last name
Hey, hard to tell when he fell
That boy was Heaven sent
And every night when I close my eyes
Before I say Amen
I thank God
I get to wake up by your side and thank God
Your hand fits perfectly in mine and thank God
You loved me when you didn't have to
But you did and you do and He knew
Thank God for giving me you, thank God
Thank God, yeah, yeah
Thank God, ooh
Hand on the bible
Don't know how I got you
I couldn't ask for more
Girl, what we got's worth thanking God for
So, thank God
I get to wake up by your side and thank God
Your hand fits perfectly in mine and thank God
You loved me when you didn't have to
But you did and you do and He knew
Thank God for giving me you, thank God, thank God
Thank God, yeah, yeah
Thank God
Thank God for giving me you
Thank God (Oh)
Yeah, thank God (Oh)
Thank God
Thank God for giving me you
Chart History | |
Chart Date | Position |
2022-09-24 | 22 |
2022-10-01 | 30 |
2022-10-08 | 38 |
2022-10-15 | 39 |
2022-10-22 | 26 |
2022-10-29 | 38 |
2022-11-05 | 51 |
2022-11-12 | 43 |
2022-11-19 | 52 |
2022-11-26 | 43 |
2022-12-03 | 46 |
2022-12-10 | 55 |
2022-12-17 | 56 |
2022-12-24 | 63 |
2022-12-31 | 60 |
2023-01-07 | 56 |
2023-01-14 | 17 |
2023-01-21 | 18 |
2023-01-28 | 19 |
2023-02-04 | 18 |
2023-02-11 | 17 |
2023-02-18 | 21 |
2023-02-25 | 13 |
2023-03-04 | 13 |
2023-03-11 | 19 |
2023-03-18 | 28 |
2023-03-25 | 21 |
2023-04-01 | 28 |
2023-04-08 | 29 |
2023-04-15 | 28 |
2023-04-22 | 27 |
2023-04-29 | 28 |
2023-05-06 | 27 |
2023-05-13 | 27 |
2023-05-20 | 28 |
2023-05-27 | 28 |
2023-06-03 | 32 |
2023-06-10 | 40 |
2023-06-17 | 40 |
2023-06-24 | 50 |
2023-07-01 | 50 |
2023-07-08 | 47 |
Peak Position: #13
Number of Weeks on Chart: 42