Kelly Clarkson
Album:
Lyrics:
I will not make
The same mistakes that you did
I will not let myself
'Cause my heart so much misery
I will not break
The way you did, you fell so hard
I've learned the hard way
To never let it get that far
Because of you
I never stray too far from the sidewalk
Because of you
I learned to play on the safe side
So I don't get hurt
Because of you
I find it hard to trust
Not only me, but everyone around me
Because of you, I am afraid
I lose my way
And it's not too long before you point it out
I cannot cry
Because I know that's weakness in your eyes
I'm forced to fake
A smile, a laugh, every day of my life
My heart can't possibly break
When it wasn't even whole to start with
Because of you
I never stray too far from the sidewalk
Because of you
I learned to play on the safe side
So I don't get hurt
Because of you
I find it hard to trust
Not only me, but everyone around me
Because of you, I am afraid
I watched you die, I heard you cry
Every night in your sleep
I was so young, you should have known
Better than to lean on me
You never thought of anyone else
You just saw your pain
Because of you
I never stray too far from the sidewalk
Because of you
I learned to play on the safe side
So I don't get hurt
Because of you
I tried my hardest just to forget everything
Because of you
I don't know how to let anyone else in
Because of you
I'm ashamed of my life because it's empty
Because of you, I am afraid
Because of you
Because of you
Chart History | |
Chart Date | Position |
2005-09-03 | 99 |
2005-09-10 | 61 |
2005-09-17 | 43 |
2005-09-24 | 34 |
2005-10-01 | 23 |
2005-10-08 | 21 |
2005-10-15 | 14 |
2005-10-22 | 9 |
2005-10-29 | 9 |
2005-11-05 | 8 |
2005-11-12 | 8 |
2005-11-19 | 7 |
2005-11-26 | 8 |
2005-12-03 | 9 |
2005-12-10 | 10 |
2005-12-17 | 12 |
2005-12-24 | 10 |
2005-12-31 | 9 |
2006-01-07 | 11 |
2006-01-14 | 16 |
2006-01-21 | 14 |
2006-01-28 | 14 |
2006-02-04 | 15 |
2006-02-11 | 16 |
2006-02-18 | 15 |
2006-02-25 | 17 |
2006-03-04 | 19 |
2006-03-11 | 20 |
2006-03-18 | 22 |
2006-03-25 | 26 |
2006-04-01 | 22 |
2006-04-08 | 25 |
2006-04-15 | 26 |
2006-04-22 | 32 |
2006-04-29 | 36 |
2006-05-06 | 41 |
2006-05-13 | 42 |
Peak Position: #7
Number of Weeks on Chart: 37