Maren Morris
Album:
Lyrics:
We're in the homestretch of the hard times
We took a hard left, but we're alright
Yeah, life sure can try to put love through it, but
We built this right, so nothing's ever gonna move it
When the bones are good, the rest don't matter
Yeah, the paint could peel, the glass could shatter
Let it rain 'cause you and I remain the same
When there ain't a crack in the foundation
Baby, I know any storm we're facing
Will blow right over while we stay put
The house don't fall when the bones are good
Call it dumb luck, but baby, you and I
Can't even mess it up, although we both try
No, it don't always go the way we planned it
But the wolves came and went and we're still standing
When the bones are good, the rest don't matter
Yeah, the paint could peel, the glass could shatter
Let it rain 'cause you and I remain the same
When there ain't a crack in the foundation
Baby, I know any storm we're facing
Will blow right over while we stay put
The house don't fall when the bones are good
When the bones are good
Bones are good, the rest, the rest don't matter (Baby, it don't really matter)
Paint could peel, the glass could shatter (Oh, the glass, oh, the glass could shatter)
Bones are good, the rest, the rest don't matter (Ooh)
Paint could peel, the glass, the glass could shatter (Yeah)
When the bones are good, the rest don't matter
Yeah, the paint could peel, the glass could shatter
Let it rain (Let it rain, let it rain)
'Cause you and I remain the same (Woo)
When there ain't a crack in the foundation (Woo)
Baby, I know any storm we're facing
Will blow right over while we stay put
The house don't fall when the bones are good
Yeah, ooh
Chart History | |
Chart Date | Position |
2019-09-14 | 96 |
2019-10-05 | 100 |
2019-10-19 | 53 |
2019-10-26 | 67 |
2019-11-02 | 64 |
2019-11-09 | 69 |
2019-11-16 | 54 |
2019-11-23 | 48 |
2019-11-30 | 50 |
2019-12-07 | 53 |
2019-12-14 | 57 |
2019-12-21 | 54 |
2019-12-28 | 55 |
2020-01-04 | 64 |
2020-01-11 | 36 |
2020-01-18 | 26 |
2020-01-25 | 23 |
2020-02-01 | 22 |
2020-02-08 | 21 |
2020-02-15 | 18 |
2020-02-22 | 18 |
2020-02-29 | 19 |
2020-03-07 | 19 |
2020-03-14 | 19 |
2020-03-21 | 23 |
2020-03-28 | 17 |
2020-04-04 | 17 |
2020-04-11 | 14 |
2020-04-18 | 12 |
2020-04-25 | 13 |
2020-05-02 | 13 |
2020-05-09 | 15 |
2020-05-16 | 15 |
2020-05-23 | 14 |
2020-05-30 | 14 |
2020-06-06 | 13 |
2020-06-13 | 14 |
2020-06-20 | 13 |
2020-06-27 | 15 |
2020-07-04 | 13 |
2020-07-11 | 17 |
2020-07-18 | 18 |
2020-07-25 | 36 |
2020-08-01 | 31 |
2020-08-08 | 40 |
2020-08-15 | 28 |
2020-08-22 | 28 |
2020-08-29 | 29 |
2020-09-05 | 25 |
2020-09-12 | 28 |
2020-09-19 | 28 |
2020-09-26 | 29 |
Peak Position: #12
Number of Weeks on Chart: 52