Morgan Wallen ft. ERNEST
Album:
Lyrics:
She'll set the field on fire just cuttin' across a pasture
She'll have you fallin' for it all and then leave right after
And she got a cold heart
But she got a warm smile
Cut from the same cloth
She kinda buck wild
Little bit angel
Whole lotta outlaw
She's trouble but I'll tell you right now, y'all
Long live cowgirls
Never gonna settle on down girls
Leave you in a lonely ghost town world
Where the sun don't rise
Rodeo for one night
Love you like a mustang
One hand on them giddy-up reins
Hole in your heart with some good aim
On a goodbye ride
But it's fine 'cause it's kinda my thing
Long live cowgirls
Yeah, long live cowgirls
I hate that I love the way them kisses taste like whiskey
How they wake up, take on off, and not even miss me
Leave this heart broken, holding that smokin' gun
I guess that's just the way them wild horses run
Let 'em run
Long live cowgirls
Never gonna settle on down girls
Leave you in a lonely ghost town world
Where the sun don't rise
Rodeo for one night
Love you like a mustang
One hand on them giddy-up reins
Hole in your heart with some good aim
On a goodbye ride
But it's fine 'cause it's kinda my thing
Long live cowgirls
Yeah, long live cowgirls
Come on, cowgirls
Don't you wanna take me away?
Lay me on down, girl
With the wild kind of lovin' you make
For God's sake
Long live cowgirls
Never gonna settle on down girls
Leave you in a lonely ghost town world
Where the sun don't rise
Rodeo for one night
Love you like a mustang
One hand on them giddy-up reins
Hole in your heart with some good aim
On a goodbye ride
But it's fine 'cause it's kinda my thing
Long live cowgirls
Yeah, long live cowgirls
Long live cowgirls
Yeah, long live cowgirls
Chart History | |
Chart Date | Position |
2023-03-18 | 40 |
2023-03-25 | 51 |
2023-04-01 | 54 |
2023-04-08 | 60 |
2023-04-15 | 66 |
2023-04-22 | 65 |
2023-04-29 | 67 |
2023-05-06 | 69 |
2023-05-13 | 67 |
2023-05-20 | 61 |
2023-05-27 | 67 |
2023-06-03 | 66 |
2023-06-10 | 70 |
2023-06-17 | 76 |
2023-06-24 | 69 |
2023-07-01 | 78 |
2023-07-08 | 82 |
2023-07-15 | 84 |
2023-07-22 | 95 |
2023-07-29 | 73 |
2024-05-18 | 42 |
2024-05-25 | 31 |
2024-06-01 | 27 |
2024-06-08 | 20 |
2024-06-15 | 19 |
2024-06-22 | 17 |
2024-06-29 | 15 |
2024-07-06 | 15 |
2024-07-13 | 12 |
2024-07-20 | 15 |
2024-07-27 | 14 |
2024-08-03 | 15 |
2024-08-10 | 15 |
2024-08-17 | 13 |
2024-08-24 | 12 |
2024-08-31 | 14 |
2024-09-07 | 17 |
2024-09-14 | 16 |
2024-09-21 | 20 |
2024-09-28 | 22 |
2024-10-05 | 18 |
2024-10-12 | 22 |
2024-10-19 | 20 |
2024-10-26 | 21 |
2024-11-02 | 22 |
2024-11-09 | 41 |
2024-11-16 | 33 |
2024-11-23 | 37 |
2024-11-30 | 39 |
Peak Position: #12
Number of Weeks on Chart: 49