R. Kelly
Album:
Lyrics:
I used to think that I could not go on
And life was nothing but an awful song
But now I know the meaning of true love
I'm leaning on the everlasting arms
If I can see it, then I can do it
If I just believe it, there's nothing to it
[Chorus:]
I believe I can fly
I believe I can touch the sky
I think about it every night and day
Spread my wings and fly away
I believe I can soar
I see me running through that open door
I believe I can fly
I believe I can fly
I believe I can fly
See I was on the verge of breaking down
Sometimes silence can seem so loud
There are miracles in life I must achieve
But first I know it starts inside of me, oh
If I can see it, then I can be it
If I just believe it, there's nothing to it
[Chorus]
Hey, cause I believe in me, oh
If I can see it, then I can do it (I can do it)
If I just believe it, there's nothing to it
[Chorus]
Hey, if I just spread my wings
I can fly
I can fly
I can fly, hey
If I just spread my wings
I can fly-eye-eye-eye
Hum, fly-eye-eye
Chart History | |
Chart Date | Position |
1996-12-14 | 26 |
1996-12-21 | 2 |
1996-12-28 | 2 |
1997-01-04 | 2 |
1997-01-11 | 2 |
1997-01-18 | 3 |
1997-01-25 | 3 |
1997-02-01 | 3 |
1997-02-08 | 3 |
1997-02-15 | 4 |
1997-02-22 | 4 |
1997-03-01 | 4 |
1997-03-08 | 5 |
1997-03-15 | 6 |
1997-03-22 | 7 |
1997-03-29 | 10 |
1997-04-05 | 10 |
1997-04-12 | 11 |
1997-04-19 | 13 |
1997-04-26 | 17 |
1997-05-03 | 21 |
1997-05-10 | 24 |
1997-05-17 | 25 |
1997-05-24 | 28 |
1997-05-31 | 26 |
1997-06-07 | 27 |
1997-06-14 | 27 |
1997-06-21 | 31 |
1997-06-28 | 31 |
1997-07-05 | 36 |
1997-07-12 | 35 |
1997-07-19 | 43 |
1997-07-26 | 43 |
1997-08-02 | 46 |
Peak Position: #2
Number of Weeks on Chart: 34